Maps & Schedules
Sandusky Transit operates 5 fixed route lines throughout Sandusky, Perkins Township, and Huron Township. STS operates every day, except for New Year's Day, Thanksgiving, and Christmas.
New schedules effective February 1, 2023Off-Season Schedule (November 1 - April 30)
Line | Frequency | Days of Operation | Hours of Operation |
Blue | 30 Mins | 7 Days/Week | 5am-12:30am |
Red | 60 Mins | 7 Days/Week | 6am-10pm |
Yellow | 60 Mins | Mon-Sat | 6:30am-8:30pm |
Purple | 60 Mins | Mon-Sat | 6am-8pm |
Green | 60 Mins | Mon-Sat | 6am-8pm |
Orange | Route Eliminated |
Peak Season Schedule (May 1 - October 31)
Line | Frequency | Days of Operation | Hours of Operation |
Blue | 30 Mins | 7 Days/Week | 5am-12:30am |
Red | 60 Mins | 7 Days/Week | 6am-10pm |
Yellow | 60 Mins | 7 Days/Week | 6:30am-12:30am |
Purple | 60 Mins | Mon-Sat | 6am-8pm |
Green | 60 Mins | Mon-Sat | 6am-8pm |
Orange | Route Eliminated |
View the Sandusky Transit Rider Guide & Map
As of February 1, 2023, the Yellow and Orange line will be consolidated into one new Yellow Line.
View new Yellow Line map
Plan Your Ride and View Maps and Schedules on any of the Mobile Apps Below