
GENERAL INFORMATION
The information below is alphabetized by topic.
If you have questions which are not addressed below, call 2-1-1 on your home or cell phone for information about other available services and programs throughout Erie County.
You may also contact the City Manager's Office at 419.627.5844.
GENERAL INFORMATION FOR SANDUSKY AND ERIE COUNTY RESIDENTS
The information below directs the user to find answers to some of the most commonly asked questions, alphabetically, by topic. We hope that you find it useful. If you need information about a topic not listed on this page, email us and we will be happy to help direct your inquiry.
TOPIC, DEPARTMENT OR PROBLEM |
PHONE |
FAX |
EMAIL |
|
| A | 419.627.5968 | 419.627.5825 | ||
Ambulance Billing |
419.627.2909 | |||
| 419.626.1641 | ||||
Animal Control |
419.627.5900 | 419.627.5862 | ||
Apartment Registration & Inspection |
419.627.5713 | |||
| 419.433.7303 | ||||
| B | 419.626.2000 | |||
| 419.627.5915 | 419.627.5950 | |||
| 1.800.743.4222 | ||||
| 800.686.4208 | 614.466.9788 | |||
| 419.626.5623 | ||||
| Block Parties | 419.627.5844 | 419.627.5825 | ||
| 419.627.7601 | 419.626.0034 | |||
| 419.627.5829 | 419.627.5945 | |||
| 419.627.0800 | ||||
| 419.627.5940 | 419.627.5933 | |||
| 419.627.7746 | ||||
| C | Christmas Tree Collection |
419.627.5879 | 419.627.5911 | |
| Citizenship | 800.333.4636 | |||
| 419.627.5850 | 419.627.5825 | |||
| 419.627.5844 | 419.627.5825 | |||
| 419.627.5885 | 419.627.5825 | |||
| 419.627.5920 | 419.627.5950 | |||
| 419.627.5732 | 419.627.5945 | |||
| 1.800.344.4077 | ||||
Community Development (Code Enforcement, Housing & Neighborhood Development, Planning & Zoning, Transit Services) |
419.627.5872 | 419.627.5945 | ||
| 419.627.5886 | 419.627.5825 | |||
| 419.627.5940 | 419.627.5933 | |||
| 419.627.7746 | ||||
Crime Reporting, Non-Emergency |
419.627.5862 | |||
Criminal Court Cases, Sandusky Municipal Court |
419.627.5919 | 419.627.5950 | ||
| D | 419.626.5623 | |||
Detective Bureau |
419.627.5877 | |||
| 419.627.7607 | ||||
| 419.668.7413 | ||||
| 419.625.1983 | ||||
| 419.627.5940 | 419.627.5933 | |||
| E | Electric Aggregation Program |
419.627.5844 | 419.627.5825 | |
| 419.627.5841 | 419.627.5933 | |||
| 419.627.7617 | ||||
| 419.627.5968 | 419.627.5825 | |||
Engineering Services (Building Division, Sewer Collections & Wastewater Treatment, Traffic Services & Water Services) |
419.627.5829 | 419.627.5933 | ||
| 419.625.6421 | ||||
| 419.626.5623 | ||||
| 419.627.7682 | ||||
Evictions |
419.627.5913 | 419.627.5916 | ||
| 419.627.5940 | 419.627.5933 | |||
| 419.627.5732 | 419.627.5892 | |||
| F | 419.627.5703 | 419.627.5945 | ||
| 419.627.5872 | 419.627.5945 | |||
Finance (Accts. Payable, Income Tax, Payroll and Sewer & Water Billing) |
419.627.5888 | 419.627.5892 | ||
Fire Department, Central Station, Non-Emergency |
419.627.5837 | 419.627.5820 | ||
| Fire Department, Administrative Offices | 419.627.5822 | 419.627.5820 | ||
Fire Department, Station #3, 2034 Fifth Street, Non-Emergency |
419.627.5839 | 419.627.5820 | ||
Fire Department, Station #7, 3816 Venice Road, Non-Emergency |
419.627.5854 | 419.627.5820 | ||
Flooded Basements |
419.627.5907 | 419.627.5800 | ||
| 419.627.5879 | 419.627.5911 | |||
| G | 419.627.5940 | 419.627.5933 | ||
Garage/Yard Sales - No Permit Required |
||||
Gas Aggregation Program |
419.627.5844 | 419.627.5825 | ||
| 419.624.1856 | ||||
| 419.627.7668 | ||||
| H | 419.625.1983 | |||
| 419.626.5623 | ||||
| 419.627.5940 | ||||
| 419.627.5913 | ||||
| I | 419.626.5623 | |||
Income Tax, City of Sandusky - R.I.T.A. |
419.627.5834 1.800.860.7482 |
419.627.5892 | ||
Income Tax, Internal Revenue Service (IRS) |
1.800.829.1040 | |||
Income Tax, State of Ohio |
1.614.387.0224 | |||
| J | Juvenile Court |
419.627.7782 | ||
| L | 419.625.2984 | |||
Lake Erie Shores & Islands, Toll Free |
1.800.255.3743 | |||
| 419.627.5852 | 419.627.5912 | |||
| 419.627.5879 | ||||
| M | 419.627.7525 | |||
| 419.627.5879 | 419.627.5911 | |||
| 440.245.6901 | ||||
| 419.627.5920 | 419.627.5950 | |||
| 419.627.5949 | 419.627.5950 | |||
| 419.627.5917 | 419.627.5916 | |||
| O | 1.800.633.4766 | |||
| 1.800.362.2764 | ||||
Open Burning, SFD Inspection Bureau |
419.626.5823 | |||
| 419.627.5850 | 419.627.5825 | |||
| P | Parking Tickets |
419.627.5914 | 419.627.5916 | |
| 419.627.5879 | 419.627.5911 | |||
Passport Applications, Erie County Clerk's Office |
419.624.6428 | |||
| 419.626.5525 | ||||
| 419.627.5968 | 419.627.5825 | |||
| 419.627.5829 | 419.627.5945 | |||
| 419.627.5940 | 419.627.5933 | |||
| 9.1.1 | ||||
Police Department, Non-Emergency |
419.627.5863 | 419.627.5862 | ||
Police Department, Records |
419.627.5867 | 419.627.5862 | ||
| 419.627.5881 | 419.627.5933 | |||
| 1.888.544.4877 | ||||
Probation, Erie County/Adult |
419.627.7755 | |||
| 419.627.5949 | 419.627.5950 | |||
| 419.627.7701 | ||||
Prosecutor, City |
419.627.5951 | 419.627.5912 | ||
Public Defender |
419.627.6620 | |||
| R | 419.433.7303 | |||
| 1.800.860.7482 | ||||
Rental Property Registration |
419.627.5913 | |||
| S | 419.626.6940 | |||
| 419.625.3834 | ||||
| 419.625.5500 | ||||
| 419.627.0740 | ||||
| 1.800.660.3000 | ||||
| 1.800.660.1000 | ||||
| 419.624.1856 | ||||
| 419.627.5707 | ||||
Sewer/Water Billing Information, Service |
419.627.5893 | 419.627.5892 | ||
| 419.627.5829 | 419.627.5933 | |||
| 419.627.5940 | 419.627.5945 | |||
| 419.627.5934 | 419.627.5933 | |||
| 419.627.5917 | 419.627.5916 | |||
| 419.627.5881 | 419.627.5911 | |||
Solicitor's Permit (Door-to-door) |
419.627.5893 | 419.627.5892 | ||
| 419.627.5844 | 419.627.5825 | |||
| 1.800.366.7899 | ||||
| 419.627.5881 | 419.627.5911 | |||
Summer Camps |
419.627.5886 | 419.627.5911 | ||
| T | 419.627.7626 | |||
| 419.627.5920 | 419.627.5950 | |||
| 419.627.0740 | ||||
| 419.627.5879 | 419.627.5911 | |||
| U | 419.626.5525 | |||
| 419.625.4672 | ||||
| V | 419.627.7746 | |||
| 419.627.7601 | ||||
| W | Water & Sewer Billing Information, Service |
419.627.5893 | 419.627.5892 | |
| 419.626.2000 | ||||
| 1.877.426.2837 | ||||
| 419.627.5805 | ||||
| 419.627.5913 | 419.627.5945 | |||
| 419.626.5623 | ||||
| 419.626.2000 | ||||
| 419.626.2000 | ||||
| Y | 800.680.4285 | 419.627.5911 | ||
| 419.627.5895 | 419.627.5892 |
