General Information |
The information below is alphabetized by topic.
If you have questions which are not addressed below, call 2-1-1 on your home or cell phone for information about other available services and programs throughout Erie County.
You may also contact the City Manager's Office at 419.627.5844.
GENERAL INFORMATION FOR SANDUSKY
AND ERIE COUNTY RESIDENTS
| The information below directs the user to find answers to some of the most commonly asked questions, alphabetically, by topic. We hope that you find it useful. If you need information about a topic not listed on this page, email us and we will be happy to help direct your inquiry. |
SERVICE, DEPARTMENT OR PROBLEM |
PHONE |
FAX |
EMAIL |
|
| A | Administrative Services (Civil Service, Personnel, IT) | 419.627.5968 | 419.627.5825 | |
| Ambulance Billing | 419.627.2909 | |||
| American Red Cross, Firelands Chapter | 419.626.1641 | |||
| Animal Control | 419.627.5900 | 419.627.5862 | ||
| Apartment Registration & Inspection | 419.627.5703 | |||
| Appliances, How to Dispose of | 419.433.7303 | |||
| B | BAS Broadcasting | 419.626.2000 | ||
| Bailiff, Sandusky Municipal Court | 419.627.5915 | 419.627.5950 | ||
| Better Business Bureau | 1.800.743.4222 | |||
| Bingo Licenses | 800.686.4208 | 614.466.9788 | ||
| Birth/Death Certificates | 419.626.5623 | |||
| Block Parties | 419.627.5844 | 419.627.5825 | ||
| Board of Zoning Appeals | 419.627.5872 | 419.627.5945 | ||
| Buckeye Cablesystem | 419.627.0800 | |||
| Building Permits | 419.627.5940 | 419.627.5933 | ||
| Business Licenses | 419.627.7746 | |||
| C | Christmas Tree Collection | 419.627.5879 | 419.627.5911 | |
| City Commissioner's Office | 419.627.5850 | 419.627.5825 | ||
| City Manager's Office | 419.627.5844 | 419.627.5825 | ||
| Civil Service Commission | 419.627.5885 | 419.627.5825 | ||
| Clerk of the Sandusky Municipal Court | 419.627.5920 | 419.627.5950 | ||
| Code Enforcement (Tall grass, high weeds & junk vehicles) |
419.627.5732 | 419.627.5945 | ||
| Columbia Gas of Ohio, Inc. | 1.800.344.4077 | |||
| Community Development (Code Enforcement, Housing & Neighborhood Development, Planning & Zoning, Transit Services) | 419.627.5872 | 419.627.5945 | ||
| Community Events | 419.627.5844 | 419.627.5825 | ||
| Contractor Registration | 419.627.5940 | 419.627.5933 | ||
| County Auditor | 419.627.7746 | |||
| Crime Reporting, Non-Emergency | 419.627.5862 | |||
| Criminal Court Cases, Sandusky Municipal Court | 419.627.5919 | 419.627.5950 | ||
| D | Death/Birth Certificates | 419.626.5623 | ||
| Detective Bureau | 419.627.5877 | |||
| Dog Licenses | 419.627.7607 | |||
| Driver's License Tests | 419.668.7413 | |||
| Driver's Licenses, License Plates | 419.625.1983 | |||
| Driveway Repairs & Permits | 419.627.5940 | 419.627.5933 | ||
| E | Economic Development | 419.627.5827 | 419.627.5825 | |
| Electric Aggregation Program | 419.627.5844 | 419.627.5825 | ||
| Electrical Permits & Inspections | 419.627.5841 | 419.627.5933 | ||
| Emergency Management Agency | 419.627.7617 | |||
| Employment Information, City of Sandusky | 419.627.5968 | 419.627.5825 | ||
| Engineering Services (Building Division, Sewer Collections & Wastewater Treatment, Traffic Services & Water Services) | 419.627.5829 | 419.627.5933 | ||
| Erie County Chamber of Commerce | 419.625.6421 | |||
| Erie County Health Department | 419.626.5623 | |||
| Erie County Offices | 419.627.7682 | |||
| Evictions | 419.627.5913 | 419.627.5916 | ||
| Exterior Alterations | 419.627.5940 | 419.627.5933 | ||
| Exterior Housing Inspections | 419.627.5732 | 419.627.5892 | ||
| F | Fair Housing | 419.627.5703 | 419.627.5945 | |
| Fence Permits & Regulations | 419.627.5872 | 419.627.5945 | ||
| Finance (Accts. Payable, Income Tax, Payroll and Sewer & Water Billing) | 419.627.5888 | 419.627.5892 | ||
| Fire Department, Central Station, Non-Emergency | 419.627.5822 | 419.627.5820 | ||
| Fire Department, Station #3, 2034 Fifth Street, Non-Emergency | 419.627.5839 | 419.627.5820 | ||
| Fire Department, Station #7, 3816 Venice Road, Non-Emergency | 419.627.5854 | 419.627.5820 | ||
| Flooded Basements | 419.627.5907 | 419.627.5800 | ||
| Floral Mounds | 419.627.5844 | 419.627.5825 | ||
| G | Garage Repairs and Permits | 419.627.5940 | 419.627.5933 | |
| Garage/Yard Sales - No Permit Required | ||||
| Gas Aggregation Program | 419.627.5844 | 419.627.5825 | ||
| Golden Buckeye Card Applications | 419.624.1856 | |||
| Gun Registration | 419.627.7668 | |||
| H | Handicapped Parking Card Applications | 419.625.1983 | ||
| Health Department | 419.626.5623 | |||
| Home Additions | 419.627.5940 | |||
| Housing Inspections | 419.627.5732 | |||
| I | Immunizations | 419.626.5623 | ||
| Income Tax, City of Sandusky - R.I.T.A. | 419.627.5834 1.800.860.7482 |
419.627.5892 | ||
| Income Tax, Internal Revenue Service (IRS) | 1.800.829.1040 | |||
| Income Tax, State of Ohio | 1.614.387.0224 | |||
| J | Juvenile Court | 419.627.7782 | ||
| L | Lake Erie Shores & Islands | 419.625.2984 | ||
| Lake Erie Shores & Islands, Toll Free | 1.800.255.3743 | |||
| Law Department | 419.627.5852 | 419.627.5912 | ||
| Leaf Collection | 419.627.5881 | |||
| M | Marriage Licenses | 419.627.7525 | ||
| Memorial Tree Program | 419.627.5879 | 419.627.5911 | ||
| Morning Journal, The | 419.625.4431 | |||
| Municipal Court, Criminal Traffic Division | 419.627.5920 | 419.627.5950 | ||
| Municipal Court, Probation | 419.627.5949 | 419.627.5950 | ||
| Municipal Court, Small Claims | 419.627.5917 | 419.627.5916 | ||
| O | Ohio Edison | 1.800.633.4766 | ||
| Ohio Utilities Protection Services (OUPS) | 1.800.362.2764 | |||
| Open Burning, SFD Inspection Bureau | 419.626.5823 | |||
| Ordinances | 419.627.5850 | 419.627.5825 | ||
| P | Parking Tickets | 419.627.5914 | 419.627.5916 | |
| Parks, Horticultural Services & Recreation | 419.627.5879 | 419.627.5911 | ||
| Passport Applications, Erie County Clerk's Office | 419.624.6428 | |||
| Passport Applications, Sandusky Post Office | 419.626.5525 | |||
| Personnel (Administrative Services) | 419.627.5968 | 419.627.5825 | ||
| Planning Commission | 419.627.5872 | 419.627.5945 | ||
| Plumbing Permits & Inspections | 419.627.5940 | 419.627.5933 | ||
| Police Department, Emergency | 9.1.1 | |||
| Police Department, Non-Emergency | 419.627.5863 | 419.627.5862 | ||
| Police Department, Records | 419.627.5867 | 419.627.5862 | ||
| Pothole Repair | 419.627.5881 | 419.627.5933 | ||
| Power Outages | 1.888.544.4877 | |||
| Probation, Erie County/Adult | 419.627.7755 | |||
| Probation, Sandusky Municipal Court | 419.627.5949 | 419.627.5950 | ||
| Property Tax for Erie County | 419.627.7701 | |||
| Prosecutor, City | 419.627.5959 | 419.627.5912 | ||
| Public Defender | 419.627.6620 | |||
| R | Recycling Centers | 419.627.5879 | 419.627.5911 | |
| Regional Income Tax Administration | 1.800.860.7482 | |||
| Rental Property Registration | 419.627.5913 | |||
| S | Sandusky City Schools | 419.626.6940 | ||
| Sandusky Library | 419.625.3834 | |||
| Sandusky Register | 419.625.5500 | |||
| Sandusky Transit System | 419.627.0740 | |||
| SBC, Business | 1.800.660.3000 | |||
| SBC, Residential | 1.800.660.1000 | |||
| Senior Citizen Services | 419.624.1856 | |||
| Sewer Blockages | 419.627.5707 | |||
| Sewer/Water Billing Information, Service | 419.627.5893 | 419.627.5892 | ||
| Sidewalk Inspections | 419.627.5830 | 419.627.5933 | ||
| Sign Permits/Regulations | 419.627.5872 | 419.627.5945 | ||
| Signs/Traffic Lights | 419.627.5934 | 419.627.5933 | ||
| Small Claims, Sandusky Municipal Court | 419.627.5917 | 419.627.5916 | ||
| Snow Removal | 419.627.5881 | 419.627.5911 | ||
| Solicitor's Permit (Door-to-door) | 419.627.5893 | 419.627.5892 | ||
| Strategic Planning | 419.627.5844 | 419.627.5825 | ||
| Street Lighting | 1.800.366.7899 | |||
| Street Maintenance | 419.627.5881 | 419.627.5911 | ||
| Summer Camps | 419.627.5886 | 419.627.5911 | ||
| T | Titles for vehicles, boats | 419.627.7626 | ||
| Traffic Violations | 419.627.5920 | 419.627.5950 | ||
| Transportation, Public | 419.627.0740 | |||
| Trees (Trimming or Removal) | 419.627.5884 | 419.627.5911 | ||
| U | United States Post Office | 419.626.5525 | ||
| United Way of Erie County | 419.625.4672 | |||
| V | Vendor's Licenses | 419.627.7746 | ||
| Voter Registration | 419.627.7601 | |||
| W | Water & Sewer Billing Information, Service | 419.627.5893 | 419.627.5892 | |
| WCPZ 102.7 FM | 419.626.2000 | |||
| Watercraft Title | ||||
| Water Emergencies | 419.627.5805 | |||
| Weed Control & Abatement | 419.627.5913 | 419.627.5945 | ||
| West Nile Viris Information | 419.627.5623 | |||
| WLEC 1450 AM | 419.626.2000 | |||
| WMJK 100.9 FM | 419.626.2000 | |||
| Y | Yard Waste Questions | 419.627.5884 | 419.627.5911 | |
| Yard Waste Signup | 419.627.5895 | 419.627.5892 |
© copyright 2005 The
City of Sandusky All
Rights Reserved The City of Sandusky 222 Meigs Street Sandusky, OH 44870 | (419) 627-5844 (Phone) (419) 627-5825 (Fax) |
Site designed and maintained by pabodie design studios |
